<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ask Jimmy Johnson MLM and Network Marketing Success Blog</title>
	<atom:link href="http://askjimmyjohnson.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://askjimmyjohnson.com</link>
	<description>MLM and Network Marketing Succesful Results Blog</description>
	<lastBuildDate>Tue, 09 Apr 2013 06:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Over 40,000 Twitter Tweets for Network Marketing Success by henry</title>
		<link>http://askjimmyjohnson.com/?p=1587#comment-5821</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Tue, 09 Apr 2013 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://askjimmyjohnson.com/?p=1587#comment-5821</guid>
		<description><![CDATA[Great article!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will List Jumper work for building a network marketing business? by Jimmy Johnson</title>
		<link>http://askjimmyjohnson.com/?p=1445#comment-4678</link>
		<dc:creator>Jimmy Johnson</dc:creator>
		<pubDate>Thu, 07 Feb 2013 00:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://askjimmyjohnson.com/?p=1445#comment-4678</guid>
		<description><![CDATA[Brenda, thank you for the heads up. One of the form changes I misses. Again, thanks. I&#039;m getting on it.]]></description>
		<content:encoded><![CDATA[<p>Brenda, thank you for the heads up. One of the form changes I misses. Again, thanks. I&#8217;m getting on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Marketing in the B Quadrant in Today&#8217;s Economy by Jimmy Johnson</title>
		<link>http://askjimmyjohnson.com/?p=1398#comment-4677</link>
		<dc:creator>Jimmy Johnson</dc:creator>
		<pubDate>Thu, 07 Feb 2013 00:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://askjimmyjohnson.com/?p=1398#comment-4677</guid>
		<description><![CDATA[Your comments are a complement considering the source - You are a true professional]]></description>
		<content:encoded><![CDATA[<p>Your comments are a complement considering the source &#8211; You are a true professional</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will List Jumper work for building a network marketing business? by Brenda</title>
		<link>http://askjimmyjohnson.com/?p=1445#comment-4673</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 06 Feb 2013 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://askjimmyjohnson.com/?p=1445#comment-4673</guid>
		<description><![CDATA[Hi Jimmy,

Just to let you know I get a &quot;List is not Active&quot; message when I applied for the free training on the top right hand side.

Great Blog by the way.  Most enjoyable and couldn&#039;t tear myself away easily.

Thanks
Regards
Brenda]]></description>
		<content:encoded><![CDATA[<p>Hi Jimmy,</p>
<p>Just to let you know I get a &#8220;List is not Active&#8221; message when I applied for the free training on the top right hand side.</p>
<p>Great Blog by the way.  Most enjoyable and couldn&#8217;t tear myself away easily.</p>
<p>Thanks<br />
Regards<br />
Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Marketing in the B Quadrant in Today&#8217;s Economy by Lisa</title>
		<link>http://askjimmyjohnson.com/?p=1398#comment-4579</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 30 Jan 2013 05:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://askjimmyjohnson.com/?p=1398#comment-4579</guid>
		<description><![CDATA[Hi Jimmy!

Great article explaining the cashflow quadrant. More people need to understand it. If they did, I am sure they&#039;d made an effort to move to the right-hand side. 
I am always a little shocked at how many people spend their entire life stuck in the &quot;E&quot; quadrant. It&#039;s very sad.

&quot;I&quot; is definitely the place to be as you so well pointed out.

Here&#039;s to staying on the correct side of the quadrant!
Lisa]]></description>
		<content:encoded><![CDATA[<p>Hi Jimmy!</p>
<p>Great article explaining the cashflow quadrant. More people need to understand it. If they did, I am sure they&#8217;d made an effort to move to the right-hand side.<br />
I am always a little shocked at how many people spend their entire life stuck in the &#8220;E&#8221; quadrant. It&#8217;s very sad.</p>
<p>&#8220;I&#8221; is definitely the place to be as you so well pointed out.</p>
<p>Here&#8217;s to staying on the correct side of the quadrant!<br />
Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
